헤이데이 가격 안내
Date : 23.07.01 ~ 07.31
Currency : Korean Won
Procedure | No. | Price | Discounted |
Soprano Titanium(full face) 40KJ + Shurink Universe 400shots (Line/Booster) | 1 | 620,000 | |
Soprano Titanium(full face) 30KJ + Potenza DIAMOND 500shots | 1 | 650,000 | |
Soprano Titanium(full face) 40KJ + Eye Oligio 200shots | 1 | 700,000 | |
Soprano Titanium(full face) 30KJ + Ulthera 200shots (cheek bone/buccal fat/face line) | 1 | 800,000 | |
Lizne 2cc + Juvelook 2cc + PDRN Cryo Therapy + Pack | 1 | 360,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
[ Botox ] | |||
Botox_Masseter Muscle 50U(WonderTox) | 1 | 15,000 | |
Botox_Anti-wrinkle(WonderTox) 1area | 1 | 10,000 | |
Tightening Injection(WonderTox) | 1 | 15,000 |
Procedure | No. | Price | Discounted |
[ Lifting ] | |||
Shurink Universe 100shots | 1 | 55,000 | |
InMode mini Fx 1area | 1 | 25,000 | |
Liftera Pen 1,000shots | 1 | 20,000 |
Procedure | No. | Price | Discounted |
[ Acne ] | |||
Neo Beam Laser | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ Skincare ] | |||
Bipolar RF Dermawave Therapy | 1 | 20,000 | |
Cryo Therapy | 1 | 20,000 | |
Iontophoresis | 1 | 20,000 | |
Black Peel | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ Brightening ] | |||
Picosure Toning + Pack | 1 | 30,000 |
Procedure | No. | Price | Discounted |
[ Pore&Scar ] | |||
Pico-plus Fraxel + Pack | 1 | 50,000 |
Procedure | No. | Price | Discounted |
[ Skinbooster ] | |||
PDRN 3cc + Pack | 1 | 80,000 | |
Rejuran Skinbooster 4cc(Lasemd Laser) | 1 | 100,000 |
Procedure | No. | Price | Discounted |
[ Laser Hair Removal ] | |||
Men_Full Face | 1 | 20,000 |
Procedure | No. | Price | Discounted |
[ Body&Diet ] | |||
Heyday V-Line Slim 3cc | 1 | 20,000 | |
Noble Shape 20min. | 1 | 40,000 | |
Hey-fit Body Injection 10cc | 1 | 20,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Pico Toning (Pico-plus or Picosure) +Glutachion IV. + Cryo Therapy + LED + Pack | 1 | 90,000 | |
Double Pico Toning (Pico-plus + Picosure) + Cryo Therapy + LED + Pack | 1 | 80,000 | |
Premium Dual Toning (Pico-plus or Picosure + Genesis) + Cryo Therapy + LED + Pack | 1 | 80,000 | |
Triple Pico Toning (Pico-plus + Picosure + Genesis) + Cryo Therapy + LED + Pack | 1 | 120,000 | |
Pico Toning(Pico-plus or Picosure) + Pack | 1 | 50,000 | |
Pico Toning(Pico-plus or Picosure) + Ethosome PTT(Whitening) + Pack | 1 | 120,000 | |
Laser Toning + Pack | 1 | 40,000 | |
Genesis Laser + Pack | 1 | 50,000 | |
Flush Laser + After Care(Cryo Therapy + LED + Pack) | 1 | 110,000 | |
Potenza Laser(Tip type selectable) + Pack | 1 | 180,000 | |
Nevus Removal(small) | 1 | 10,000 | |
Nevus Removal(medium) | 1 | 20,000 | |
Nevus Removal(large) | 1 | 30,000 | |
Body Pico Toning(Pico-plus or Picosure) | 1 | 70,000 | |
Picosure Zoom - 1area *only available during Picosure procedure | 1 | 60,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Ethosome PTT(Acne) + Neo Beam Laser + LDM(Acne) + Cryo Therapy + LED + Pack | 1 | 170,000 | |
Neo Beam Laser | 1 | 80,000 | |
Neo Beam Laser +Ethosome PTT(Acne)+Pack | 1 | 150,000 | |
Body Neo Beam Laser | 1 | 150,000 | |
Agnes * Tip charge KRW12,000 excluded | 1 | 10,000 | |
10 | 100,000 | ||
Acne Extrusion | 1 | 5,000 | |
10 | 50,000 | ||
Tramcinolone Injection | 1 | 5,000 | |
10 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted(₩) |
Super Pico Toning(Toning + Fraxel) + Aquapeel(Step 1&2) + Cryo Therapy + Pack * Choose Picosure or Pico-plus | 1 | 150,000 | |
Pico Fraxel + Juvelook 3cc + Hyaluronic Acid 2cc(with Hycoox Injector) + Cryo Therapy + Pack * Tip charge included | 1 | 350,000 | |
Pico Fraxel + Rejuran Healer 2cc + Cryo Therapy + Pack | 1 | 250,000 | |
Pico Fraxel + Skin Botox(WonderTox) + Cryo Therapy + Pack | 1 | 150,000 | |
Pico Fraxel + Skin Botox(CoreTox) + Cryo Therapy + Pack | 1 | 180,000 | |
Pico Fraxel + Skin Botox(Xeomin) + Cryo Therapy + Pack | 1 | 190,000 | |
Pico Fraxel + Skin Botox(Allergan) + Cryo Therapy + Pack | 1 | 300,000 | |
Fraxel + Cryo Therapy + Pack | 1 | 110,000 | |
Pico Fraxel(Picosure or Pico-plus) + Cryo Therapy + Pack | 1 | 90,000 | |
Skin Botox(WonderTox) + Cryo Therapy + Pack | 1 | 130,000 | |
Skin Botox(CoreTox) + Cryo Therapy + Pack | 1 | 160,000 | |
Skin Botox(Xeomin) + Cryo Therapy + Pack | 1 | 180,000 | |
Skin Botox(Allergan) + Cryo Therapy + Pack | 1 | 280,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Ulthera 300shots + Eye Ulthera 100shots | 1 | 980,000 | |
Ulthera 300shots + Oligio 300shots | 1 | 1,050,000 | |
Oligio 300shots + Eye Oligio 100shots | 1 | 550,000 | |
Shurink Universe 500shots (Cusmomized procedure) | 1 | 230,000 | |
Shurink Universe 300shots + InMode mini Fx(Full-face) | 1 | 220,000 | |
Potenza DDR 300shots + DIAMOND 300shots | 1 | 450,000 | |
InMode mini Fx(Full-face) + FORMA(Full-face) | 1 | 210,000 | |
Ulthera 300shots | 1 | 750,000 | |
2 | 1,400,000 | ||
Eye Ulthera 100shots | 1 | 300,000 | |
Shurink Universe 300shots | 1 | 150,000 | |
Derma Shurink Universe 100shots | 1 | 100,000 | |
Eye Shurink Universe 100shots | 1 | 100,000 | |
Thermage FLX 300shots | 1 | 1,000,000 | |
Thermage FLX 600shots | 1 | 1,800,000 | |
Eye Thermage FLX 225shots | 1 | 1,000,000 | |
Shurink Universe Booster(Pen-type) 100shots | 1 | 60,000 | |
Soprano Titanium(full-face) | 1 | 790,000 | |
Oligio 300shots | 1 | 390,000 | |
2 | 750,000 | ||
Eye Oligio 100shots | 1 | 180,000 | |
2 | 330,000 | ||
InMode mini Fx(Full-face) | 1 | 120,000 | |
InMode FORMA(Full-face) | 1 | 120,000 | |
Potenza DDR 300shots | 1 | 250,000 | |
Potenza DIAMOND 300shots | 1 | 300,000 | |
Liftera2 Line 300shots | 1 | 130,000 | |
Liftera2 Pen 3,000shots | 1 | 80,000 | |
MINT Lift 12 Threads (PETTI 4 Threads + FINE 8 Threads) | 1 | 880,000 | |
MINT Lift 16 Threads (PETTI 6 Threads + FINE 10 Threads) | 1 | 1,100,000 | |
MINT Lift(PETIT 15cm) | 1 | 80,000 | |
4 | 280,000 | ||
MINT Lift(FINE 18cm) | 1 | 100,000 | |
4 | 340,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
[ Skinbooster Injection ] | |||
Rejuran Healer 2cc + Hyaluronic Acid Injection 2.5cc + Skin Botox(WonderTox) 2.5cc + After Care (Cryo Therapy + Pack) | 1 | 330,000 | |
Rejuran Healer 2cc + Hyaluronic Acid Injection 2.5cc + Skin Botox(CoreTox) 2.5cc + After Care (Cryo Therapy + Pack) | 1 | 360,000 | |
Rejuran Healer 2cc + Rejuran Eyehealer 1cc + After Care (Cryo Therapy + Pack) | 1 | 300,000 | |
Rejuran Healer 2cc + Hyaluronic Acid Injection 2.5cc + After Care (Cryo Therapy + Pack) | 1 | 230,000 | |
Rejuran HB Plus 2cc + After Care (Cryo Therapy + Pack) | 1 | 240,000 | |
Rejuran Healer 2cc + After Care (Cryo Therapy + Pack) | 1 | 200,000 | |
Rejuran HB Plus 1cc + After Care (Cryo Therapy + Pack) | 1 | 130,000 | |
Rejuran Eyehealer 1cc + Pack | 1 | 130,000 | |
Lizne 2cc + After Care (Cryo Therapy + Pack) | 1 | 180,000 | |
Hyaluronic Acid Injection 2.5cc + After Care (Cryo Therapy + Pack) | 1 | 90,000 | |
Juvelook Volume 4cc (Posterior Cheek, Superior Masseter Muscle, Smile Line) | 1 | 330,000 | |
2 | 550,000 | ||
Juvelook 3cc + Hyaluronic Acid 2cc(with Hycoox Injector) + After Care (Cryo Therapy + Pack) * Tip charge included | 1 | 320,000 | |
Hycoox Injector | 1 | 40,000 | |
Nano Needle | 1 | 1,000 |
Procedure | No. | Price | Discounted |
[ Skinbooster Ampoule ] | |||
Potenza Pumping + Juvelook 3cc + Hyaluronic Acid 2cc + After Care (Ultrasono Care + Pack) | 1 | 320,000 | |
Potenza Pumping + SMPF Complex 2cc + After Care (Ultrasono Care + Pack) | 1 | 240,000 | |
SMPF complex 2cc(Lasemd Laser) + After Care (Cryo Therapy + Pack) | 1 | 160,000 | |
Potenza Pumping +Exocode 5cc + After Care (Ultrasono Care + Pack) | 1 | 250,000 | |
Exocode 5cc(with Lasemd Laser) + After Care (Cryo Therapy + Pack) | 1 | 160,000 | |
Potenza Pumping + Rejuran Skinbooster 4cc + After Care (Ultrasono Care + Pack) | 1 | 250,000 | |
Rejuran Skinbooster 4cc + After Care (Cryo Therapy + Pack) | 1 | 160,000 | |
Potenza Pumping + Exosome ASCE 5cc + After Care (Ultrasono Care + Pack) | 1 | 300,000 | |
Exosome ASCE 5cc(Lasemd Laser) + After Care (Cryo Therapy + Pack) | 1 | 190,000 | |
Potenza Pumping + Fillmed NCTF 135(Filorga) 3cc + After Care (Ultrasono Care + Pack) | 1 | 270,000 | |
Fillmed NCTF 135(Filorga) 3cc(Lasemd Laser) + After Care (Cryo Therapy + Pack) | 1 | 190,000 | |
Potenza Pumping + PDRN 3cc + After Care (Ultrasono Care + Pack) | 1 | 220,000 | |
PDRN 3cc(Lasemd Laser) + After Care (Cryo Therapy + Pack) | 1 | 120,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Aquapeel(Step 1&2) + After Care(Cryo Therapy + LED + Pack) | 1 | 60,000 | |
PHA Peel | 1 | 70,000 | |
Lhala Fill | 1 | 80,000 | |
Aquapeel | 1 | 40,000 | |
Black Peel | 1 | 50,000 | |
LDM 12min. | 1 | 60,000 | |
O2 Derm | 1 | 40,000 | |
Cryo Therapy | 1 | 30,000 | |
Bipolar RF Dermawave Therapy | 1 | 30,000 | |
Iontophoresis | 1 | 30,000 | |
Body Bipolar RF Dermawave Therapy | 1 | 50,000 | |
Secret Touch | 1 | 40,000 | |
Platinum Pla Peel | 1 | 70,000 | |
Basic Care (Steam + Scrubber + Cryo Therapy + LED + Pack) | 1 | 60,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Botox_Masseter Muscle 50U(WonderTox) | 1 | 19,000 | |
Botox_Masseter Muscle 50U(CoreTox) | 1 | 70,000 | |
Botox_Masseter Muscle 50U(Xeomin) | 1 | 90,000 | |
Botox_Masseter Muscle 50U(Allergan) | 1 | 150,000 | |
Botox_Superior Masseter Muscle(WonderTox) | 1 | 20,000 | |
Botox_Superior Masseter Muscle(CoreTox) | 1 | 50,000 | |
Botox_Superior Masseter Muscle(Xeomin) | 1 | 70,000 | |
Botox_Superior Masseter Muscle(Allergan) | 1 | 120,000 | |
Botox_Temporalis(WonderTox) | 1 | 40,000 | |
Botox_Temporalis(CoreTox) | 1 | 80,000 | |
Botox_Temporalis(Xeomin) | 1 | 130,000 | |
Botox_Temporalis(Allergan) | 1 | 190,000 | |
Botox_Anti-wrinkle(WonderTox) | 1 | 12,000 | |
Botox_Anti-wrinkle(CoreTox) | 1 | 25,000 | |
Botox_Anti-wrinkle(Xeomin) | 1 | 40,000 | |
Botox_Anti-wrinkle(Allergan) | 1 | 70,000 | |
Botox_Salivary Gland(WonderTox) | 1 | 40,000 | |
Botox_Salivary Gland(CoreTox) | 1 | 80,000 | |
Botox_Salivary Gland(Xeomin) | 1 | 130,000 | |
Botox_Salivary Gland(Allergan) | 1 | 190,000 | |
Tightening Injection(WonderTox) | 1 | 25,000 | |
Tightening Injection(CoreTox) | 1 | 45,000 | |
Tightening Injection(Xeomin) | 1 | 65,000 | |
Tightening Injection(Allergan) | 1 | 115,000 | |
Body Botox 100U(WonderTox) | 1 | 70,000 | |
Body Botox 100U(CoreTox) | 1 | 130,000 | |
Body Botox 100U(Xeomin) | 1 | 200,000 | |
Body Botox 100U(Allergan) | 1 | 300,000 | |
Botox_Hyperhidrosis 100U(WonderTox) | 1 | 100,000 | |
Botox_Hyperhidrosis 100U(CoreTox) | 1 | 150,000 | |
Botox_Hyperhidrosis 100U(Xeomin) | 1 | 220,000 | |
Botox_Hyperhidrosis 100U(Allergan) | 1 | 320,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Bellast | 1 | 120,000 | |
3 | 330,000 | ||
5 | 540,000 | ||
Newramis | 1 | 120,000 | |
3 | 330,000 | ||
5 | 540,000 | ||
Rejuviel | 1 | 120,000 | |
3 | 330,000 | ||
5 | 540,000 | ||
Juvederm | 1 | 330,000 | |
3 | 900,000 | ||
5 | 1,500,000 | ||
Restylane | 1 | 330,000 | |
3 | 900,000 | ||
5 | 1,500,000 | ||
Belotero | 1 | 330,000 | |
3 | 900,000 | ||
5 | 1,500,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Burning Fat Injection 3cc | 1 | 50,000 | |
Contour Slimming 10cc | 1 | 30,000 | |
Heyday V-Line Slim 3cc | 1 | 40,000 | |
GPC Injection 10cc | 1 | 50,000 | |
Nose Slimming Injection | 1 | 30,000 | |
V-OLET | 1 | 220,000 | |
InMode Body Fx 1area + Noble Shape 20min. or CoreSculpt 30min. + HPL or Slim-fit Injection 200cc or Diet Injection | 1 | 300,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
HPL Injection 50cc | 1 | 50,000 | |
Burning Fat(Body) Injection 10cc | 1 | 50,000 | |
Slim-fit Injection | 1 | 50,000 | |
Hey-fit Body Injection 10cc | 1 | 40,000 | |
CoreSculpt 30min. | 1 | 150,000 | |
Noble Shape 20min. | 1 | 120,000 | |
InMode Body Fx 1area | 1 | 220,000 | |
Diet Injection | 1 | 100,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
Procedure | No. | Price | Discounted |
Glutathione | 1 | 30,000 | |
Thioctic acid | 1 | 30,000 | |
Ascorbic acid | 1 | 30,000 | |
Fursultiamine | 1 | 50,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .
Date : 23.06.01 ~
Currency : Korean Won
[ Laser Hair Removal for Women ] | |||
Procedure | No. | Price | Discounted |
Back of the Hands + Knuckles | 1 | 20,000 | - |
Insteps + Toes | 1 | 20,000 | - |
Armpits | 1 | 10,000 | |
Upper Arms | 1 | 50,000 | |
Lower Arms | 1 | 50,000 | |
Thighs | 1 | 60,000 | |
Calves | 1 | 50,000 | |
Hariline | 1 | 30,000 | |
Whole Face | 1 | 70,000 | |
Philtrum | 1 | 10,000 | |
Chest or Stomach or Upper Back or Lower Back | 1 | 50,000 | |
Brazilian + Anus | 1 | 80,000 |
[ Laser Hair Removal for Men ] | |||
Procedure | No. | Price | Discounted |
Whole Face | 1 | 80,000 | |
Whole Face + Neck | 1 | 90,000 | |
Philtrum | 1 | 20,000 | |
Chin | 1 | 30,000 | |
Back of Hands + Knuckles | 1 | 30,000 | |
Insteps + Toes | 1 | 30,000 | |
Upper Arms | 1 | 60,000 | |
Lower Arms | 1 | 60,000 | |
Thighs | 1 | 70,000 | |
Calves | 1 | 60,000 | |
Armpits | 1 | 10,000 | |
Chest or Stomach or Upper Back or Lower Back | 1 | 60,000 | |
Brazilian + Anus | 1 | 90,000 |
*VAT 10% not Included.
*Promotions are subject to change without specific notice .